我们守护您的业务 需要专业建议? 请拨打 +86 21 6107 9863

DETAIL2398 DT Center Pull-Out Plug for reliable sealing in fuel and fluid lines.
DETAIL2513 DT Pull-Out Plug technical drawing
DETAIL2514 Protective Plug with Handle for reliable sealing in fuel and fluid lines.
Product no. X0019

Center Pull-Out Plugs (DT)

Designed for reliable sealing in fuel and fluid lines. The extended plug length ensures a tight fit, while the flange and special bottom protect surfaces and O-rings. Ideal for transport, storage, and assembly.

Try before you decide
Request sample
All benefits
Center pull
ergonomic removal handle
Full sealing
protects O-rings and surfaces
Sustainable option
also available in BIO version
Product specifications
Size unit:
Technical drawing
CO2
A mm
B mm
C mm
D mm
E mm
E1 mm
F mm
Suitable For Standards
DT0064A-AA10A Natural Recycled LDPE 0 6.3 23.9 0 17.5 25 0 7 SAE 1/4" (6.35 mm)
DT0080A-AA10A Natural Recycled LDPE 0 8.08 23.3 0 23 25 0 7 SAE 5/16" (8 mm)
DT0080B-AA10A Natural Recycled LDPE 0 8.08 25 0 23 25 0 0 SAE 5/16" (8 mm)
DT0095A-AA10A Natural Recycled LDPE 0 9.67 23.2 0 24.8 25 0 7 SAE 3/8" (9.5 mm)
DT0100A-AA10A Natural Recycled LDPE 0 10.08 24.2 0 25 25 0 7 SAE 10.0
DT0101A-AA90A Blue Recycled LDPE 0 9.93 21.45 0 21 25 0 7 VDA NW6
DT0101A-AB10A Natural BIO LDPE 0 9.93 21.45 0 21 25 0 7 VDA NW6
DT0118A-AA10A Natural Recycled LDPE 0 12 25.7 0 25 25 0 7 SAE 12.0
DT0121A-AA90A Blue Recycled LDPE 0 11.92 23.38 0 25 25 0 7 VDA NW8
DT0121A-AB10A Natural BIO LDPE 0 11.92 23.38 0 25 25 0 7 VDA NW8
DT0130A-AA10A Natural Recycled LDPE 0 12.65 19.66 0 24.83 25 0 12.5 SAE 1/2” (12.61 mm)
DT0139A-AA10A Natural Recycled LDPE 0 14 25.7 0 26 25 0 12.5 SAE 14.0
DT0139B-AA10A Natural Recycled LDPE 0 14.08 27 0 30 25 0 12.5 SAE 14.0
DT0150A-AA10A Natural Recycled LDPE 0 15.23 29 0 28.8 25 0 12.5 0
DT0150B-AA10A Natural Recycled LDPE 0 15.2 28.7 0 33.8 25 0 12.5 0
DT0159A-AA10A Natural Recycled LDPE 0 15.8 29 0 28.8 25 0 12.5 SAE 5/8" ( 16 mm)
DT0159B-AA10A Natural Recycled LDPE 0 15.8 28.6 0 33.8 25 0 12.5 SAE 5/8" (16 mm)
DT0160A-AA90A Blue Recycled LDPE 0 15.88 23.8 0 29 25 0 12.5 VDA NW12
DT0160A-AB10A Natural BIO LDPE 0 15.88 23.8 0 29 25 0 12.5 VDA NW12
DT0175A-AA90A Blue Recycled LDPE 0 17.07 22.1 0 27.8 25 0 12.5 VDA NW14
DT0175B-AA10A Natural Recycled LDPE 0 17.6 19.6 0 32.5 25 0 12.5 SAE 17.5
DT0189A-AA10A Natural Recycled LDPE 0 19 26.7 0 35 25 0 12.5 SAE 3/4” (19 mm)
DT0192A-AA90A Blue Recycled LDPE 0 18.71 27.35 0 29.8 25 0 12.5 VDA NW14+
DT0192A-AB10A Natural BIO LDPE 0 18.71 27.35 0 29.8 25 0 12.5 VDA NW14+
DT0205A-AA90A Blue Recycled LDPE 0 20.2 27.5 33 0 25 12.5 0 VDA NW16-
DT0205A-AB10A Natural BIO LDPE 0 20.16 27.5 0 33 25 0 12.5 VDA NW16-
DT0223A-AA10A Natural Recycled LDPE 0 22 28.1 0 35.5 25 0 12.5 VDA NW16
DT0223A-AB10A Natural BIO LDPE 0 21.96 28.1 0 35.5 25 0 12.5 VDA NW16
DT0240A-AA90B Blue Recycled LDPE 0 23.64 29 38 0 0 0 0 0
DT0257A-AA10A Natural Recycled LDPE 0 25.57 28 0 38 25 0 12.5 SAE 1 ”(25.5 mm)
DT0263A-AA10A Natural Recycled LDPE 0 26 28.9 0 39.7 25 0 12.5 VDA NW20
DT0322A-AA90A Blue Recycled LDPE 0 32.3 30.5 46.6 0 25 12.5 0 0
DT0334A-AA10A Natural Recycled LDPE 0 33.7 33.8 0 52 25 0 12.5 SAE 34.0
DT0382A-AA90A Blue Recycled LDPE 0 38.74 31 54 0 25 12.5 0 VDA NW32

Learn how our full service can add value to your business

Your full-service protection solution partner

Lorem ipsum dolor sit amet con­te­tur

Matching applications to mobility
我们是应用领域的专家。 我们深谙各个细分市场的独特挑战,从装配条件到人体工程学,均有深入了解。
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.