我们守护您的业务 需要专业建议? 请拨打 +86 21 6107 9863

DETAIL2362 Plugs with Tab BB for automotive
DETAIL2494 BB Plug with tab_Technical drawing
DETAIL2495 Protection of fuel line connectors, injectors, brake lines
Product no. X0007

Plugs with Tab (BB)

Flexible fit, fast removal – for critical fluid system connections. The BB range is designed to protect fuel line connectors, injectors, brake lines, and other key components in fluid-carrying systems. Made from extra-soft material, these plugs offer a secure seal and are easy to handle thanks to the vertical pull tab.

Try before you decide
Request sample
All benefits
Easy removal
pull-tab design for quick handling
One-size versatility
covers a range of diameters
Soft material
protects without damaging components
Product specifications
CO2
A mm
B mm
C mm
D mm
E mm
F mm
G mm
H mm
Suitable For Internal Diameters
BB0070A-AA00A Red Recycled LDPE 0 6 5.45 25 11 7.85 0 0 0 6,60 - 7,60
BB0070A-AE00A Red EVA 0 6 5.45 25 11 7.8 0 0 0 6,50 -7,50
BB0070A-TD00A Red TPE 0 6 5.45 25 11 7.8 0 0 0 6,40 - 7,40
BB0083B-TD00A Red TPE 0 7.5 8.3 10 5 7.3 4.6 3 5.7 0
BB0083B-TD60AX7 Green TPE 0 8.3 0 0 0 0 0 0 0 0
BB0088A-TD10A Natural TPE 0 8.8 0 0 0 0 0 0 0 0
BB0094A-TA40A Black TPE 0 9.2 0 0 0 0 0 0 0 0
BB0094B-TD00A Red TPE 0 9.2 0 0 0 0 0 0 0 0
BB0100A-AA00A Red Recycled LDPE 0 8 7.9 25 14 11 0 0 0 8,20 - 10,80
BB0100A-AE00A Red EVA 0 8 7.9 25 14 11 0 0 0 8,20 - 10,80
BB0100A-TD00A Red TPE 0 8 7.9 25 14 11 0 0 0 8,20 - 10,80
BB0120A-AA00A Red Recycled LDPE 0 9.4 9.6 25 16 13.1 0 0 0 10,20 - 12,80
BB0120A-AE00A Red EVA 0 9.4 9.6 25 16 13.1 0 0 0 10,20 - 12,80
BB0120A-TD00A Red TPE 0 9.4 9.6 25 16 13.1 0 0 0 10,20 - 12,80
BB0124A-TD20A Yellow TPE 0 12.35 0 0 0 0 0 0 0 11,20 - 14,80
BB0140A-AA00A Red Recycled LDPE 0 10.7 11.3 25 18 15.2 0 0 0 11,20 - 14,80
BB0140A-AE00A Red EVA 0 10.7 11.3 25 18 15.2 0 0 0 0
BB0140A-TD00A Red TPE 0 10.7 11.3 25 18 15.2 0 0 0 11,20 - 14,80
BB0160A-AA00A Red Recycled LDPE 0 12 12.8 25 20 17.3 0 0 0 12,20 - 16,80
BB0160A-AE00A Red EVA 0 17.26 13 25 20 17.3 0 0 0 12,20 - 16,80
BB0160A-TD00A Red TPE 0 12 13 25 20 17.3 0 0 0 12,20 - 16,80
BB0180A-AA00A Red Recycled LDPE 0 13.3 14.5 25 22 19.27 0 0 0 15,60 - 18,60
BB0200A-AA00A Red Recycled LDPE 0 14.54 16.12 25 24 21.29 0 0 0 17,00 - 20,70
BB0220A-AA00A Red Recycled LDPE 0 15.9 17.7 25 26 23.6 0 0 0 20,00 - 22,50

Learn how our full service can add value to your business

Your full-service protection solution partner

Lorem ipsum dolor sit amet con­te­tur

Matching applications to mobility
我们是应用领域的专家。 我们深谙各个细分市场的独特挑战,从装配条件到人体工程学,均有深入了解。
Value added services
We’re application specialists. We are familiar with each segment’s unique challenges, from assembly conditions to ergonomics.